| Sl. no. | Name | Designation & Category |
| 1 | Akshaykumar Dineshkumar Patel | Executive Director |
| 2 | Zishan Somabhai Meena | Non- Executive Director |
| 3 | Harshad Babubhai Patel | Non- Executive and Independent Director |
| 4 | Jitendrakumar Jayantibhai Patel | Non- Executive and Independent Director |
| 5 | Dimpy Bansal | Non- Executive and Independent Director |
| 6 | Sudhir Somchandra Agrawal | Non- Executive and Independent Director |
| 7 | Shubham Sanjay Agrawal | Non- Executive Director |
| 8 | Rajnikantbhai Patel | Non- Executive Director |
Audit Committee
| Sl. no. | Name | Designation | Category |
| 1 | Harshad Babubhai Patel | Non- Executive and Independent Director | Chairperson |
| 2 | Jitendrakumar Jayantibhai Patel | Non- Executive and Independent Director | Member |
| 3 | Dimpy Bansal | Non- Executive and Independent Director | Member |
Nomination & Remuneration Committee
| Sl. no. | Name | Designation | Category |
| 1 | Jitendrakumar Jayantibhai Patel | Non- Executive and Independent Director | Chairperson |
| 2 | Harshad Babubhai Patel | Non- Executive and Independent Director | Member |
| 3 | Zishan Somabhai Meena | Non- Executive Director | Member |
Stakeholders’ Relationship Committee
| Sl. no. | Name | Designation | Category |
| 1 | Zishan Somabhai Meena | Non- Executive Director | Chairperson |
| 2 | Jitendrakumar Jayantibhai Patel | Non- Executive and Independent Director | Member |
| 3 | Harshad Babubhai Patel | Non- Executive and Independent Director | Member |
Corporate Social Responsibility Committee
| Sl. no. | Name | Designation | Category |
| 1 | Akshaykumar Dineshkumar Patel | Executive Director | Chairperson |
| 2 | Zishan Somabhai Meena | Non- Executive Director | Member |
| 3 | Harshad Babubhai Patel | Non- Executive and Independent Director | Member |
(Reviewed and Updated on 28.04.2026)